Combination Wrench
Part No. A/ F
mm
L
mm
Be–Cu
g
Al–Cu
g
NS18-6 6 105 22 20
NS18-7 7 105 22 20
NS18-8 8 120 37 34
NS18-9 9 120 37 34
NS18-10 10 135 55 50
NS18-11 11 135 55 50
NS18-12 12 150 75 70
NS18-13 13 150 75 70
NS18-14 14 175 122 110
NS18-15 15 175 122 110
NS18-16 16 195 155 140
NS18-17 17 195 155 140
NS18-18  18 215 210 190
NS18-19 19 215 210 190
NS18-20 20 230 225 200
NS18-21 21 230 225 200
NS18-22 22 245 250 220
NS18-23 23 245 250 220
NS18-24 24 265 260 230
NS18-25 25 265 260 230
NS18-26 26 290 420 380
NS18-27 27 290 420 380
NS18-30 30 320 560 500
NS18-32 32 340 670 600
NS18-34 34 360 850 750
NS18-35 35 360 890 800
NS18-36  36 360 890 800
NS18-38  38 430 1440 1300
NS18-41 41 430 1440 1300
NS18-46 46 480 1890 1700
NS18-50 50 520 2220 2000
NS18-55 55 560 2780 2500
NS18-60 60 595 3230 2900
NS18-65 65 595 3680 3340
NS18-70 70 630 4770 4300
Part No. A/ F
inch
L
mm
Be–Cu
g
Al–Cu
g
NS19-1/4” 1/4” 105 22 20
NS19-5/16” 5/16” 120 37 34
NS19-3/8” 3/8” 135 55 50
NS19-7/16” 7/16” 135 55 50
NS19-1/2” 1/2” 150 75 70
NS19-9/16” 9/16” 175 122 110
NS19-19/32” 19/32” 175 122 110
NS19-5/8” 5/8” 195 155 140
NS19-11/16” 11/16” 195 155 140
NS19-3/4” 3/4" 215 210 190
NS19-13/16” 13/16” 230 225 200
NS19-7/8” 7/8”  245 250 225
NS19-15/16” 15/16”  265 260 230
NS19-1” 1” 265 260 230
NS19-1-1/16” 1-1/16” 290 420 380
NS19-1-1/8” 1-1/8” 320 560 500
NS19-1-3/16” 1-3/16” 320 560 500
NS19-1-1/4” 1-1/4” 340 670 600
NS19-1-5/16” 1-5/16” 360 850 750
NS19-1-3/8” 1-3/8” 360 890 800